|
|
A Grade Division 2 (Wilson Trophy) Draw - Oct 29th 2011 to Dec 17th 2011 |
| 29 October 2011 | 26 November 2011 | ||||
|
Huatoki Gold |
v | Oakura | Hawera | v | Huatoki Silver |
| Okaiawa | v | Stratford | Oakura | v | Rotokare |
| Manaia | v | Inglewood | Huatoki Gold | v | Okaiawa |
| Pukekura | v | Matapu | Manaia | v | Matapu |
| Hawera | v | Rotokare | Stratford | v | Pukekura |
| Waiwaka | v | Huatoki Silver | Inglewood | v | Waiwaka |
| (doubles) | (doubles) | ||||
| 5 November 2011 | 3 December 2011 | ||||
| Oakura | v | Huatoki Silver | Hawera | v | Pukekura |
| Manaia | v | Huatoki Gold | Okaiawa | v | Oakura |
| Pukekura | v | Rotokare | Huatoki Silver | v | Matapu |
| Matapu | v | Inglewood | Stratford | v | Inglewood |
| Waiwaka | v | Stratford | Rotokare | v | Manaia |
| Hawera | v | Okaiawa | Waiwaka | v | Huatoki Gold |
| (combines) | (combines) | ||||
| 12 November 2011 | 10 December 2011 | ||||
| Okaiawa | v | Pukekura | Pukekura | v | Huatoki Silver |
| Rotokare | v | Inglewood | Manaia | v | Okaiawa |
| Hawera | v | Waiwaka | Oakura | v | Waiwaka |
| Matapu | v | Huatoki Gold | Huatoki Gold | v | Stratford |
| Oakura | v | Manaia | Inglewood | v | Hawera |
| Huatoki Silver | v | Stratford | Rotokare | v | Matapu |
| (doubles) | (doubles) | ||||
| 19 November 2011 | 17 December 2011 | ||||
| Inglewood | v | Okaiawa | Pukekura | v | Inglewood |
| Huatoki Silver | v | Manaia | Waiwaka | v | Manaia |
| Waiwaka | v | Pukekura | Huatoki Silver | v | Rotokare |
| Stratford | v | Hawera | Huatoki Gold | v | Hawera |
| Matapu | v | Oakura | Stratford | v | Oakura |
| Rotokare | v | Huatoki Gold | Okaiawa | v | Matapu |
| (combines) | (combines) | ||||
| 2012 | 2012 | ||||
| 28 January 2012 | |||||
| Rotokare | v | Okaiawa | |||
| Matapu | v | Waiwaka | |||
| Inglewood | v | Huatoki Silver | |||
| Oakura | v | Hawera | |||
| Huatoki Gold | v | Pukekura | |||
| Manaia | v | Stratford | |||
| (doubles) | |||||
| 4 February 2012 | |||||
| Inglewood | v | Huatoki Gold | |||
| Pukekura | v | Oakura | |||
| Hawera | v | Manaia | |||
| Okaiawa | v | Huatoki Silver | |||
| Waiwaka | v | Rotokare | |||
| Stratford | v | Matapu | |||
| (combines) | |||||
| 11 February 2012 | |||||
| Okaiawa | v | Waiwaka | |||
| Rotokare | v | Stratford | |||
| Matapu | v | Hawera | |||
| Manaia | v | Pukekura | |||
| Huatoki Gold | v | Huatoki Silver | |||
| Oakura | v | Inglewood | |||
| (doubles) | |||||
|
New draw will be issued after the final game. Draw splits in to 2 groups of 6
Playing dates are 18 Feb, 25 Feb, 3 March, 10 March, 17 March Semifinal (top 4 only) 24 March Final 31 March |
|||||